Cattle Products
For Information on Brazzen Cattle Products ...
For Pricing and Details of Brazzen Cattle Products ...
Cattle Crushes
5 types of cattle crush:
- Standard Crush
- Premium Crush
- Premium Squeeze Crush
- Heavy Duty Squeeze Crush
- Dairy Cattle Crush
Features:
- Anti Bruise Oval Rails
- Sheeted head bail & bottom side gates for operator and animal safety
- Auto Lock rear sliding gate
- Innovative silent operation
- Walk through vet section
- Long ratchet rump bar mechanism
Cattle Crushes | Width | Depth | Height | Weight |
---|---|---|---|---|
Standard CCSFP | 3350 (11') | 700 (2.3') | 2030 (6.7') | 437kg |
Premium CCPFP | 3350 (11') | 700 (2.3') | 2030 (6.7') | 654kg |
Premium Squeeze CCPSFP | 3350 (11') | 700 (2.3') | 2030 (6.7') | 870kg |
Heavy Duty CCHFB | 3790 (12.8') | 870 (2.8') | 2155 (7.5') | 1080kg |
Dairy CCD | 2740 (9') | 838 (2.75') | 1900 (6.23') | 565kg |
Standard Scales CS | 1900 (6.23') | 700 (2.3') | 150 (0.49') | 565kg |
Cattle Ramps
6 types of cattle loading ramp:
- Standard Fixed Ramp
- Standard Fixed Ramp with handler's walkway
- Standard Mobile Ramp trailer
- Premium Fixed Ramp
- Premium Fixed Ramp with handler's walkway
- Premium Mobile Ramp trailer
Features:
- Galvanised steel
- Robust construction
- Fully sheeted
- Ramps have traction boards bolted onto steel floor
- Designed to suit all cattle yards
- Adjustable height
- Fixed ramp available with detachable walkways on request
- Mobile ramp includes 3.6m ramp with WPC board floor, 12 portable cattle panels and trailer
Cattle Ramps | Width | Depth | Height | Weight |
---|---|---|---|---|
Standard Fixed CRFP | 3280 (10.76') | 850 (2.78') | 3350 (11') | 264kg |
Premium Fixed CRPFP | 3280 (10.76') | 850 (2.78') | 3350 (11') | 295kg |
Ramp Walkway Kit CRWK | 3400 | 60kg | ||
Standard Mobile CRSM | 5330 (17.5') | 2240 (7.35') | 2680 (8.8') | 420kg |
Premium Mobile CRPM | 5330 (17.5') | 2240 (7.35') | 2680 (8.8') | 545kg |
Cattle Gates
9 types of cattle gate:
- Budget Single Gate
- Standard Single Gate
- Premium Single Gate
- Double Gate
- Man Panel Gate
- Access Gate
- Sliding Gate
- UK Gate (7', 8' & 10')
- UK Sliding Gate
Features:
- Galvanised steel
- Robust construction
- Animal friendly
- Handy lugs for ground pinning
- Designed to improve speed of stock flow
- Available in chain and slam latch
Cattle Gates | Width | Depth | Height | Weight |
---|---|---|---|---|
Budget Single CGB2.1 | 2100 (6.89') | 50 | 2200 (7.22') | 61kg |
Standard Single CGS2.1 | 2100 (6.89') | 50 | 2200 (7.22') | 73kg |
Premium Single CGP2.1 | 2100 (6.89') | 50 | 2200 (7.22') | 77kg |
Double CGSD | 4200 (13.78') | 50 | 2200 (7.22') | 117kg |
Man Panel CGSM | 2100 (6.89') | 50 | 1800 (5.90') | 59kg |
Access CGSA | 1250 (4.10') | 50 | 2200 (7.22') | 46kg |
Sliding CGSS | 850 (2.79') | 220 | 1970 (6.46') | 79kg |
UK 7' CHG2.1 | 2150 (7.0') | 50 | 2050 (6.74') | kg |
UK 8' CHG2.4 | 2440 (8.0') | 50 | 2050 (6.74') | kg |
UK 10' CHG3.0 | 3050 (10.0') | 50 | 2050 (6.74') | kg |
UK Sliding UKCGS | 840 (2.76') | 155 | 2166 (7.10') | 89kg |
Budget Panel
This cost-effective panel is constructed from:
- Oval 60mm x 30mm (2.36” x 1.18”) rails
- 2 SHS 40mm x 40mm (1.57” x 1.57”) posts
Standard Panel
This strong panel is constructed from:
- Oval 70mm x 45mm (2.75” x 1.77”) rails
- 2 SHS 50mm x 50mm (2” x 2”) posts
Premium Panel
This heavy duty panel is constructed from:
- Oval 115mm x 42mm (4.52” x 1.65”) rails
- 2 SHS 50mm x 50mm (2” x 2”) posts
All panels have 4 easy-to-connect lugs and 2 holes for ground pins.
All panels available in 5 and 6 rail, as well as 1m, 2m and 3m lengths (except Budget).
Cattle Panels | H'zontal | Uprights | Rails | Height | Width | Weight |
---|---|---|---|---|---|---|
Budget CPB2.1 | 60x30 | 40x40 | 6 | 1800 (5.91') | 2100 (6.89') | 30kg |
Standard CPS2.1 | 70x40 | 50x50 | 6 | 1800 (5.91') | 2100 (6.89') | 35kg |
Standard CPS2.4 | 70x40 | 50x50 | 6 | 1800 (5.91') | 2400 (7.87') | 41kg |
Standard CPS3.35 | 70x40 | 50x50 | 6 | 1800 (5.91') | 3350 (11') | 55kg |
Standard CPS3.78 | 70x40 | 50x50 | 6 | 1800 (5.91') | 3700 (12.14') | 59kg |
Premium CPP2.1 | 115x40 | 50x50 | 6 | 1800 (5.91') | 2100 (6.89') | 43kg |
Premium CPP2.4 | 115x40 | 50x50 | 6 | 1800 (5.91') | 2400 (7.87') | 55kg |
Premium CPP3.35 | 115x40 | 50x50 | 6 | 1800 (5.91') | 3350 (11') | 74kg |
Walkway Mesh CWWM |